NEW YORK ISLANDERS VS. MINNESOTA NORTH STARS
Rosters
| NY ISLANDERS | MINNESOTA |
| 1 – Roland Melanson (G) | 2 – Curt Giles |
| 4 – Bob Lorimer | 3 – Fred Barrett |
| 5 – Denis Potvin | 4 – Craig Hartsburg |
| 6 – Ken Morrow | 7 – Neal Broten |
| 9 – Clark Gillies | 8 – Kent-Erik Andersson |
| 11 – Wayne Merrick | 10 – Gordie Roberts |
| 12 – Duane Sutter | 11 – Tom McCarthy |
| 14 – Bob Bourne | 14 – Brad Palmer |
| 16 – Mike McEwen | 15 – Bobby Smith |
| 19 – Bryan Trottier | 16 – Mike Polich |
| 22 – Mike Bossy | 17 – Tim Young |
| 23 – Bob Nystrom | 20 – Dino Ciccarelli |
| 24 – Gord Lane | 23 – Greg Smith |
| 25 – Billy Carroll | 25 – Al McAdam |
| 26 – Dave Langevin | 26 – Steve Payne |
| 27 – John Tonelli | 27 – Gilles Meloche (G)* |
| 28 – Anders Kallur | 28 – Steve Christoff |
| 31 – Billy Smith (G)* | 29 – Tom Younghans |
| 91 – Butch Goring | 33 – Don Beaupre |
Boxscore
| NY ISLANDERS | 1 | 3 | 3 | 7 |
| MINNESOTA | 3 | 0 | 2 | 5 |
| PERIOD | SCORE | PLAYER |
| 1 | 0-1 | Steve Christoff (7) |
| 1 | 0-2 | Steve Payne (15) |
| 1 | 1-2 | Mike Bossy (16) |
| 1 | 1-3 | Bobby Smith (7) |
| 2 | 2-3 | Bob Nystrom (6) |
| 2 | 3-3 | Butch Goring (6) |
| 2 | 4-3 | Butch Goring (7) |
| 3 | 4-4 | Steve Payne (16) |
| 3 | 5-4 | Mike Bossy (17) |
| 3 | 6-4 | Butch Goring (8) |
| 3 | 6-5 | Dino Ciccarelli (14) |
| 3 | 7-5 | Bryan Trottier (11) |